Hello friends, how are you all? Do you want to buy a YJ Future Indus Electric Scooty 2024 for your children at a very reasonable price? Pinned for a new bike which is an electric bike and this bike is for kids if you also want to buy this bike for your kids then you will fully update this article and must share this bike with your friends.
The company will give electric bike brand-new bikes at a very reasonable price. If you are interested in it, read this article completely and share it with your friends.
Descriptions About YJ Future Indus Electric Scooty 2024
Friends, I want to share some information with you about this brother. He has almost five to six models.
If any of you want to buy a model, all the details including its capacity, charging capacity, and all other information have been shared. If you like it, make sure to check it out and also share it with your friends.”
- YJ Future Indus
Model | YJ Future Indus |
---|---|
Year | 2024 |
Price | PKR 90,000 |
Registration City | Unregistered |
Ignition Type | Self Start |
Engine Type | 4 Stroke |
Engine Capacity | < 50cc |
Condition | New |
Description | YJ FUTURE MEHRAN > PKR = 158,000/- Motor: 600w Brakes: Drum brakes Loading: 60KG Battery: 48V 23AH Graphene Colors: Red, Green, Purple, Silver Speed: 45-50 Km/h Range: 60-70 Km Cost: 1 unit/charging Charging Time: 5-6 Hours WARRANTY RULES: MOTOR, CONTROLLER, BATTERY 12 MONTHS |
- YJ Future Azadi
Model | YJ Future Azadi |
---|---|
Year | 2024 |
Price | PKR 180,000 |
Registration City | Unregistered |
Ignition Type | Self Start |
Engine Type | 4 Stroke |
Engine Capacity | < 50cc |
Condition | New |
Description | YJ FUTURE AZADI > PKR = 180,000/- Motor: 1000w Brakes: Disc brakes Loading: 80KG Battery: 60V 26AH Graphene Colors: Red, Black, Blue Speed: 50-60 Km/h Range: 80-100 Km Cost: 1.5 unit/charging Charging Time: 5-6 Hours WARRANTY RULES: MOTOR, CONTROLLER, BATTERY 12 MONTHS |
- YJ Future Galaxy
Model | YJ Future Galaxy |
---|---|
Year | 2024 |
Price | PKR 185,000 |
Registration City | Unregistered |
Ignition Type | Self Start |
Engine Type | 4 Stroke |
Engine Capacity | < 50cc |
Condition | New |
Description | YJ FUTURE GALAXY > PKR = 185,000/- Motor: 1000w Brakes: Disc brakes Loading: 80KG Battery: 60V 26AH Graphene Colors: Red, White, Purple Speed: 50-60 Km/h Range: 80-100 Km Cost: 1.5 unit/charging Charging Time: 5-6 Hours WARRANTY RULES: MOTOR, CONTROLLER, BATTERY 12 MONTHS |
- YJ Future Indus
Model | YJ Future Indus |
---|---|
Year | 2024 |
Price | PKR 90,000 |
Registration City | Unregistered |
Ignition Type | Self Start |
Engine Type | 4 Stroke |
Engine Capacity | < 50cc |
Condition | New |
Description | YJ FUTURE INDUS > PKR = 90,000/- Motor: 450w Brakes: Drum brakes Loading: 50KG Battery: 48V Colors: Red, Black, Sky Blue, White Speed: 35-40 Km/h Range: 35-40 Km Cost: 0.5 unit/charging Charging Time: 4-5 Hours WARRANTY RULES: MOTOR, CONTROLLER 12 MONTHS, BATTERY 06 MONTHS |
How to Buy YJ Future Indus Electric Scooty in 2024?
Hey friends, if you’re interested in buying this bike, I can share the owners’ contact number and name with you.
If you’re in Islamabad, we can arrange a face-to-face deal in Lahore and directly purchase the bike from the manufacturer.
If you’re from another city and want to deal through a dealer, I’ve shared a WhatsApp number with you. Feel free to contact that number to get in touch with the owner for more details.
Sure, here’s the information presented in a table format:
Name | YJ FUTURE COMPANY OFFICIAL |
---|---|
Contact Number | +923172222319 |
Location | Bahria Town, Islamabad |
Questions Answer
What is the maximum speed of the YJ Future Indus Electric Scooty 2024?
The YJ Future Indus Electric Scooty 2024 can reach speeds of 35-40 Km/h.
What is the range per charge for this electric scooter?
On a single charge, the YJ Future Indus Electric Scooty 2024 can travel a distance of 35-40 Km.
How long does it take to charge the battery fully?
Charging the battery of the YJ Future Indus Electric Scooty 2024 takes approximately 4-5 hours
What is the warranty coverage for this scooter?
The motor and controller are covered by a 12-month warranty, while the battery has a 6-month warranty.
Is the YJ Future Indus Electric Scooty suitable for kids?
Yes, the YJ Future Indus Electric Scooty 2024 is designed for kids, with a loading capacity of 50K.
Final Note
Friends, if you want information about the bike, its prices, or the rest of its specifications, you should visit our website.
If you have any confusion regarding the product, feel free to express your opinion in the comment box. We’ll make sure to address it promptly.